Cassock - Fuchsia w/Scarlet piping View larger

Cassock - Fuchsia w/Scarlet piping

New product

Cassock - Fuchsia w/Scarlet piping

More details

$561.00

Add to wishlist

More info

Classic Roman styling makes this ensemble a favorite. Ready to ship the next business day following factory receipt of order.

Please scroll down to select proper fitting size.

  • Tailored in fuchsia 100% Polyester enhanced with scarlet Imperial Satin cuffs, scarlet piping and buttons
  • Convenience and tailoring features include
    • Button front closure
    • Longer length with approximate 2" floor clearance
    • Inverted pleats in side and center back seams
    • Lining to waist with scarlet Imperial Satin
    • Inner vest pocket
    • Right and left full pockets plus pocket slits
    • Includes removable tab collar, or may be worn with banded collar shirt or rabat
  • Stocked to fit most men. Note: This cassock is also available custom fitted in the above fabrics Custom fitting requires about six weeks, please contact us for details
  •   Band Cincture sold separately
Sizing Chart
Size Code Chest Height Sleeve Neck
HM401  36"-39"  5' 8" - 5' 10"  33"  15" - 15 1/2" 
HM404  38"-41"  5' 6" - 5' 8"  32"  15 1/2" - 16 1/2" 
HM407  38"-41"  5' 8" - 5' 10"  33"  15 1/2" - 16 1/2" 
HM410  38"-41"  5' 10" - 6' 0"  34"   15 1/2" - 16 1/2"    
HM413  40"-43"  5' 8" - 5' 10"  33"  15 1/2" - 16 1/2" 
HM416  40"-43"  5' 10" - 6' 0"  34"   15 1/2" - 16 1/2"    
HM419  40"-43"  6' 0" - 6' 2"   35"   15 1/2" - 16 1/2"    
HM422  42"-45"  5' 8" - 5' 10"  33"  16 1/2" - 17 1/2" 
HM425  42"-45"  5' 10" - 6' 0"  34"  16 1/2" - 17 1/2" 
HM428  42"-45"  6' 0" - 6' 2"  35"  16 1/2" - 17 1/2" 
HM434  44"-47"  6' 0" - 6' 2"   35"   17 1/2" - 18 1/2"    
HM437  46"-49"  5' 10" - 6' 0"  34"  17 1/2" - 18 1/2"    
HM440  46"-49"   6' 0" - 6' 2"   35"   17 1/2" - 18 1/2"      
HM443  46"-49"  6' 2" - 6' 4"  36"  17 1/2" - 18 1/2" 
HM446  50"-53"  5' 10" - 6' 0"  34"  18 1/2" - 19 1/2" 
HM449  50"-53"  6' 0" - 6' 3"  35"  18 1/2" - 19 1/2" 
HM452  50"-53"  6' 2" - 6' 4"  36"  18 1/2" - 19 1/2" 
HM455  54"-57"  6' 0" - 6' 2"   35"   19 1/2" - 20 1/2"  "   
HM458  54"-57"  6' 2" - 6' 4"  36"   19 1/2" - 20 1/2"    
         
         
         
         
         
         
         
         
         
         

 

30 other products in the same category: