Cassock - Black w/Tab collar View larger

Cassock - Black w/Tab collar

New product

Cassock - Black w/Tab collar

More details

$358.00

Add to wishlist

More info

The standard by which other cassocks are measured, this classic version is ready to ship the next business day following factory receipt of order.

Please scroll down to select proper fitting size.

  • Tailored in black 100% Polyester
  • Stocked in 20 sizes to fit most men
  • Style and convenience features include
    • Removable tab collar
    • Full button front closure
    • Inverted pleats in side and center back seams
    • Lining to the waist with an inner vest pocket and soft shoulder pads
    • Pocket slit on right and full pocket on left
  •  Band Cincture sold separately
Sizing Chart
Size Code Male Chest Height Sleeve
HM501  36"-39"  5' 8"-5' 10"  33" 
HM504  38"-41"  5' 6"-5' 8"  32" 
HM507  38"-41"  5' 8"-5' 10"  33" 
HM510  38"-41"  5' 10"-6' 0"  34" 
HM513  40"-43"  5' 8"-5' 10"  33" 
HM516  40"-43"  5'10"-6'0"  34" 
HM519  40"-43"  6'0"-6'2"  35" 
HM522  42"-45"  5'8"-5'10"  33" 
HM525  42"-45"  5'10"-6'0"  34" 
HM528  42"-45"  6'0"-6'2"  35" 
HM531  44"-47"  5'10"-6'0"  34" 
HM534  44"-47"  6'0"-6'2"  35" 
HM537  46"-49"  5'10"-6'0"  34" 
HM540  46"-49"  6'0"-6'2"  35" 
HM543  46"-49"  6'2"-6'4"  36" 
HM546  50"-53"  5'10"-6'0"  34" 
HM549  50"-53"  6'0"-6'2"  35" 
HM552  50"-53"  6'2"-6'4"  36" 
HM555  54"-57"  6'0"-6'2"  35" 
HM558  54"-57"  6'2"-6'4"  36" 
       
       
       
       

 

30 other products in the same category: